The group stage of the Mumbai T20 League 2025 is done and dusted and four teams have sealed their berths in the semi-final. Eagle Thane Strikes finished at the top of the standings with four wins out of five matches. NaMo Bandra Blasters, SoBo Mumbai Falcons and MSCM Royals finished 2nd, 3rd and 4th respectively. The semi-finals will take place on June 10 and the final will take place on June 12 at the Wankhede stadium.
Mumbai T20 League 2025 points table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
Eagle Thane Strikers (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +2.008 |
NaMo Bandra Blasters (Q) | 5 | 3 | 1 | 0 | 1 | 7 | -0.270 |
SoBo Mumbai Falcons (Q) | 4 | 3 | 1 | 0 | 0 | 6 | +0.676 |
Mumbai South Central Maratha Royals (Q) | 5 | 3 | 2 | 0 | 0 | 6 | -0.210 |
Triumphs Knights MNE (E) | 4 | 1 | 2 | 0 | 1 | 3 | -0.097 |
Aakash Tigers MWS (E) | 4 | 1 | 3 | 0 | 0 | 2 | +0.429 |
ARCS Andheri (E) | 5 | 1 | 4 | 0 | 0 | 2 | -0.815 |
North Mumbai Panthers (E) | 4 | 1 | 3 | 0 | 0 | 2 | -2.070 |
The post Updated Mumbai T20 League 2025 points table appeared first on Inside Sport India.