Shubman Gill and Sai Sudharsan haven’t just helped Gujarat Titans (GT) but also Punjab Kings (PBKS) and Royal Challengers Bengaluru (RCB). Their unbeaten 205-run stand against the Delhi Capitals (DC) has aided all three teams to qualify for the Indian Premier League (IPL) 2025 Playoffs.
IPL 2025 Points Table
Position | Team | Matches | Won | Lost | No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | GT (Q) | 12 | 9 | 3 | 0 | 18 | 0.795 |
2 | RCB (Q) | 12 | 8 | 3 | 1 | 17 | 0.482 |
3 | PBKS (Q) | 12 | 8 | 3 | 1 | 17 | 0.389 |
4 | MI | 12 | 7 | 5 | 0 | 14 | 1.156 |
5 | DC | 12 | 6 | 5 | 1 | 13 | 0.260 |
6 | KKR (E) | 13 | 5 | 6 | 2 | 12 | 0.193 |
7 | LSG | 11 | 5 | 6 | 0 | 10 | -0.469 |
8 | SRH (E) | 11 | 3 | 7 | 1 | 7 | -1.192 |
9 | RR (E) | 13 | 3 | 10 | 0 | 6 | -0.701 |
10 | CSK (E) | 12 | 3 | 9 | 0 | 6 | -0.992 |
The post Shubman Gill & Sai Sudharsan power GT, PBKS & RCB to IPL 2025 Playoffs appeared first on Inside Sport India.