Boxer Chandni Mehra

Ruturaj Gaikwad to Michael Bevan: Batters with highest List A batting average

Ruturaj Gaikwad recently smashed an excellent century in the ongoing Vijay Hazare Trophy. Playing against the services, Ruturaj Gaikwad scored an outstanding 148 runs to help the side gain an upper hand in the game. Speaking about Ruturaj Gaikwad’s List A average, the right-handed batter is scoring at an average of 57.37. Currently, he is third on the list of highest batting average in List A cricket. Notably, Gaikwad topped the position back in 2020 after having an average of above 60 but his numbers have gone down a little bit in the recent past. On that note, let us check out players with the highest List A batting average.

Highest List A batting average

Player Span Mat Inns NO Runs HS Ave 100 50
MG Bevan 1989-2006 427 385 124 15103 157* 57.86 13 116
SR Hain 2013-2023 64 62 10 3004 161* 57.76 10 17
RD Gaikwad 2017-2024 78 77 5 4131 220* 57.37 15 17
V Kohli 2006-2024 329 316 47 15348 183 57.05 54 80
CA Pujara 2006-2023 130 127 26 5759 174 57.01 16 34
PP Shaw 2017-2024 65 65 4 3399 244 55.72 10 14
Babar Azam 2010-2024 191 187 23 9103 158 55.50 30 53
Khurram Manzoor 2002-2022 166 165 17 7922 190* 53.52 27 39
AB de Villiers 2003-2018 263 252 44 11123 176 53.47 29 63
JWA Taylor 2008-2016 136 131 30 5365 146* 53.11 15 30
BT Slater 2012-2024 68 65 8 3007 164 52.75 8 17
Shan Masood 2008-2024 129 127 18 5721 182* 52.48 15 35
Saleem Elahi 1994-2011 141 138 18 6277 172 52.30 18 37
Shubman Gill 2017-2024 102 101 13 4592 208 52.18 12 24
A Mukund 2009-2019 84 83 3 4163 147 52.03 12 24
Haseebullah Khan 2022-2024 51 50 5 2301 142 51.13 9 10
MS Dhoni 1999-2019 423 364 99 13353 183* 50.38 17 87
RG Pollock 1969-1987 118 112 19 4656 222* 50.06 12 25
M Klinger 1998-2017 177 174 23 7449 166* 49.33 18 44

Latest Posts

The post Ruturaj Gaikwad to Michael Bevan: Batters with highest List A batting average appeared first on Inside Sport India.