Blockbuster! The Indian Premier League (IPL) 2025 mega auction has provided enough thrill in just two hours that most tournaments don’t. The bidding wars happening in Jeddah have seen a whopping Rs 180.50 crore spent in just 120 minutes. The ten IPL franchises have spent the money on just 12 players.
The two sets of marquee players, six each, have seen 28% of the total purse spent on them. For some context, that means that Rs 1.5 crore per minute or Rs 2.5 lakh were spent per second during the first round of bidding.
IPL Auction 2025 sold players list
| Player | Team | Price (Rs) |
|---|---|---|
| Arshdeep Singh | Punjab Kings | 18 crore |
| KL Rahul | Delhi Capitals | 14 crore |
| Kagiso Rabada | Gujarat Titans | 10.75 crore |
| Shreyas Iyer | Punjab Kings | 26.75 crore |
| Jos Buttler | Gujarat Titans | 15.75 crore |
| Mitchell Starc | Delhi Capitals | 11.75 crore |
| Rishabh Pant | Lucknow Super Kings | 27 crore |
| Mohammed Shami | Sunrisers Hyderabad | 10 crore |
| David Miller | Lucknow Super Kings | 7.5 crore |
| Yuzvendra Chahal | Punjab Kings | 18 crore |
| Mohammed Siraj | Gujarat Titans | 12.25 crore |
| Liam Livingstone | Royal Challengers Bengaluru | 8.75 Cr |
The post Rs 1.5 crore/minute! Franchises spend 28% of total purse on marquee players at IPL 2025 auction appeared first on Inside Sport India.