Just four days before the start of the India vs South Africa ODI series, former captain Rohit Sharma has once again become the new ICC ODI number 1 ranked batter. Just recently, he was toppled by New Zealand’s Daryl Mitchell. However, due to Mitchell sitting out of the last two one-day internationals against the West Indies, he has slipped to number two. Meanwhile, Rohit has ascended to the first position with 781 ranking points, while Mitchell has 766.
Latest ICC ODI Batting Rankings (1-10)
| Pos | Team | Player | Current Rating | Career Best Rating |
|---|---|---|---|---|
| 01 | India | Rohit Sharma | 781 | 882 |
| 02 | New Zealand | Daryl Mitchell | 766 | 782 |
| 03 | Afghanistan | Ibrahim Zadran | 764 | 764 |
| 04 | India | Shubman Gill | 745 | 847 |
| 05 | India | Virat Kohli | 725 | 909 |
| 06 | Pakistan | Babar Azam | 722 | 898 |
| 07 | Ireland | Harry Tector | 708 | 767 |
| 08 | West Indies | Shai Hope | 701 | 802 |
| 09 | India | Shreyas Iyer | 700 | 710 |
| 10 | Sri Lanka | Charith Asalanka | 690 | 725 |
More to follow….
The post Rohit Sharma becomes new No. 1 ranked ODI batter just before IND vs SA series appeared first on Inside Sport India.