Boxer Chandni Mehra

National Games 2025 Medal Tally (Updated)

The 38th National Games 2025 hosted in Uttarakhand, and most of the events are now over. The competition for maximum games has already started from 29th January. Games like Kho-Kho, badminton, and swimming saw fierce competition among the athletes. By far, 111 medals have been won by athletes in the competition.

Services on Top

It is the Services Sports Control Board that is once again on top and has proven to be a dominant force in this edition of the National Games, securing 44 gold, 17 silver, and 16 bronze medals, totalling 77. Karnataka follows closely with 31 gold, 14 silver, and 18 bronze, totalling 63 medals, excelling in aquatics and team sports. Goa National Games 2023 winners, Maharashtra rounds out the top three with 30 gold, 43 silver, and 48 bronze, amassing 121 medals.

National Games 2025 Medal Tally

Rank State Gold Silver Bronze Total
1 Services Sports Control Board 44 17 16 77
2 Karnataka 31 14 18 63
3 Maharashtra 30 43 48 121
4 Haryana 23 31 31 85
5 Madhya Pradesh 20 15 18 53
6 Tamil Nadu 18 22 22 62
7 Uttarakhand 16 24 29 69
8 Manipur 12 13 14 39
9 Kerala 12 12 19 43
10 Delhi 11 12 19 42
11 Uttar Pradesh 11 12 11 34
12 Punjab 10 9 20 39
13 West Bengal 9 8 11 28
14 Odisha 8 10 12 30
15 Rajasthan 7 10 17 34
16 Jharkhand 7 6 8 21
17 Andaman and Nicobar Islands 5 3 2 10
18 Andhra Pradesh 5 1 6 12
19 Arunachal Pradesh 4 3 5 12
20 Assam 3 15 15 33
21 Chandigarh 3 5 4 12
22 Gujarat 3 4 12 19
23 Chhattisgarh 3 2 6 11
24 Jammu and Kashmir 3 2 4 9
25 Goa 2 3 4 9
26 Himachal Pradesh 2 2 5 9
27 Mizoram 2 0 1 3
28 Bihar 1 6 4 11
29 Telangana 1 2 6 9
30 Meghalaya 1 2 2 5
31 Puducherry 0 1 1 2
32 Nagaland 0 0 2 2
33 Sikkim 0 0 2 2

The post National Games 2025 Medal Tally (Updated) appeared first on Inside Sport India.