The Asia Cup 2025 is just around the corner and the 8-nation tournament will be played in a T20I format this time around. The tournament, which will be held in Dubai and Abu Dhabi, is scheduled to commence from September 9 onwards. The 8 teams that will be in participation include India, Pakistan, Sri Lanka, Afghanistan, Bangladesh, Oman, UAE and Hong Kong.
The Asia Cup was played in the ODI format from its inception in 1984 till 2014. 2016 marked the first time when the tournament was played in the T20I format. Thereafter, Asia Cup was played as the shortest format in 2022 and now in 2025. Ahead of the marquee event, let us take a look at the top wicket-takers in the history of the tournament, in both ODIs and T20Is.
Highest wicket-takers in Asia Cup (T20Is)
Forgotten Indian pacer Bhuvneshwar Kumar is the leading wicket-taker in Asia Cup in the T20I format. He has bagged 13 wickets from 6 matches, and averages 9.46. Afghanistan spin wizard Rashid Khan is the joint third on the list with 11 wickets to his name. Former India T20I captain Hardik Pandya, who will be a part of Asia Cup 2025, also has 11 wickets to his name.
| Player | Span | Mat | Wkts | Ave | Econ |
| Bhuvneshwar Kumar | 2016-2022 | 6 | 13 | 9.46 | 5.34 |
| Amjad Javed | 2016-2016 | 7 | 12 | 14.08 | 7.34 |
| Mohammad Naveed | 2016-2016 | 7 | 11 | 13.18 | 5.24 |
| Rashid Khan | 2016-2022 | 8 | 11 | 18.36 | 6.51 |
| Hardik Pandya | 2016-2022 | 8 | 11 | 18.81 | 7.01 |
| Al-Amin Hossain | 2016-2016 | 5 | 11 | 12.18 | 7.96 |
Highest wicket-takers in Asia Cup (ODIs)
In Asia Cup ODIs, the top three highest-wicket takers are Sri Lankans, with the legendary Muttaiah Muralitharan leading the chart with 30 wickets to his name. There are two Indians in the top 10 – Ravindra Jadeja at the joint fourth position with 25 wickets to his name and former all-rounder Irfan Pathan at 7 with 22 wickets.
| Player | Span | Mat | Wkts | Ave | Econ |
| Muttaiah Muralitharan | 1995-2010 | 24 | 30 | 28.83 | 3.75 |
| Lasith Malinga | 2004-2018 | 14 | 29 | 20.55 | 4.65 |
| Ajantha Mendis | 2008-2014 | 8 | 26 | 10.42 | 3.98 |
| Saeed Ajmal | 2008-2014 | 12 | 25 | 19.40 | 4.21 |
| Ravindra Jadeja | 2010-2023 | 20 | 25 | 26.28 | 4.34 |
| Chaminda Vaas | 1995-2008 | 19 | 23 | 27.78 | 4.19 |
| Irfan Pathan | 2004-2012 | 12 | 22 | 27.50 | 5.54 |
| Sanath Jayasuriya | 1990-2008 | 25 | 22 | 30.31 | 4.48 |
| Abdur Razzak | 2004-2014 | 18 | 22 | 36.18 | 4.67 |
| Shakib Al Hasan | 2010-2023 | 18 | 22 | 36.95 | 4.74 |
The post Most wickets taken in Asia Cup ft. India’s Bhuvneshwar Kumar, Hardik Pandya appeared first on Inside Sport India.