We are in the third edition of the World Test Championship (WTC). The red-ball tournament initiative was taken by the International Cricket Council (ICC) in 2019. New Zealand were crowned the inaugural champions after beating India in 2021. Australia took the second championship in 2023, and earlier this year, South Africa joined the party.
Speaking of just India, they made the finals in 2021 and 2023 but fell short each time. Some of this was due to India’s struggling batting. Only one Indian batter has averaged over 50 since the WTC began in 2019. That’s Yashasvi Jaiswal. He occupies the sixth spot among the top Indian scorers in the tournament, as he made his debut in 2023.
Shubman Gill isn’t far away from the top spot, which Rishabh Pant currently occupies. Rohit Sharma and Virat Kohli, who retired in May from Test cricket, are placed third and fourth. Ravindra Jadeja is fifth, while KL Rahul is seventh on the list.
Most runs in WTC for India
| Player | Span | Innings | Runs | HS | Average | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Rishabh Pant | 2019-2025 | 67 | 2731 | 146 | 43.34 | 6 | 16 |
| Shubman Gill | 2019-2025 | 71 | 2717 | 269 | 41.80 | 9 | 8 |
| Rohit Sharma | 2019-2024 | 69 | 2716 | 212 | 41.15 | 9 | 8 |
| Virat Kohli | 2019-2024 | 79 | 2617 | 254* | 35.36 | 5 | 11 |
| Ravindra Jadeja | 2019-2025 | 69 | 2505 | 175* | 43.94 | 5 | 17 |
| Yashasvi Jaiswal | 2019-2025 | 48 | 2418 | 214* | 53.73 | 7 | 12 |
| KL Rahul | 2019-2025 | 57 | 2022 | 137 | 36.76 | 6 | 8 |
| Cheteshwar Pujara | 2019-2023 | 62 | 1,769 | 102* | 29.98 | 1 | 15 |
| Ajinkya Rahane | 2019-2023 | 49 | 1589 | 115 | 34.54 | 3 | 9 |
| Mayank Agarwal | 2019-2022 | 33 | 1293 | 243 | 39.18 | 4 | 4 |
The post Most runs in WTC for India ft. Yashasvi Jaiswal & Shubman Gill appeared first on Inside Sport India.