The ICC Women’s U19 T20 World Cup Super Six stage has begun, with 12 teams divided into two groups. Australia Women U19 lead Group 1 with their third straight victory, while India has also qualified for the semi-finals.
In Group 2, South Africa Women U19 are on top, having secured three consecutive wins, and they are third to reach the semi-finals. England Women U19 follow in second place but are facing a challenging situation after two of their matches were washed out. Below, we will look at the Super Six points table, along with the match results and upcoming schedule.
Super Six – Group 1
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | India (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 4.567 |
| 2 | Australia (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 2.176 |
| 3 | Sri Lanka | 3 | 1 | 1 | 0 | 1 | 3 | 0.525 |
| 4 | Bangladesh | 3 | 1 | 2 | 0 | 0 | 2 | −1.013 |
| 5 | Scotland | 3 | 0 | 2 | 0 | 1 | 1 | −2.600 |
| 6 | West Indies | 3 | 0 | 3 | 0 | 0 | 0 | −4.644 |
Super Six – Group 2
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
| 1 | South Africa (Q) | 3 | 3 | 0 | 0 | 0 | 6 | 3.215 |
| 2 | England | 3 | 1 | 0 | 0 | 2 | 4 | 2.422 |
| 3 | Nigeria | 3 | 1 | 1 | 0 | 1 | 3 | −1.857 |
| 4 | United States | 3 | 1 | 2 | 0 | 0 | 2 | 0.203 |
| 5 | New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | −0.136 |
| 6 | Ireland | 3 | 0 | 2 | 0 | 1 | 1 | −3.596 |
The post ICC Women’s U19 T20 World Cup 2025 Points Table appeared first on Inside Sport India.