Shubman Gill scripted history with an innings for the ages in the IND vs ENG 2nd Test at Edgbaston. The Indian captain smashed his maiden Test double century batting for over 6 hours to take India past 500. Gill now has the highest score by an Indian in SENA countries and went past the likes of Sachin Tendulkar and Virat Kohli for the highest Test score by an Indian.
Highest score by an Indian in Tests
| Batsman | Score | Opposition | Ground | Year |
| Virender Sehwag | 319 | South Africa | Chennai | 2008 |
| Virender Sehwag | 309 | Pakistan | Multan | 2004 |
| Karun Nair | 303* | England | Chennai | 2016 |
| Virender Sehwag | 293 | Sri Lanka | Mumbai (Brabourne) | 2009 |
| VVS Laxman | 281 | Australia | Kolkata | 2001 |
| Rahul Dravid | 270 | Pakistan | Rawalpindi | 2004 |
| Shubman Gill | 265* | England | Edgbaston | 2025 |
| Virat Kohli | 254* | South Africa | Pune | 2017 |
| Virender Sehwag | 254 | Pakistan | Lahore | 2006 |
| Sachin Tendulkar | 248* | Bangladesh | Dhaka | 2004 |
More to follow..
The post Highest Test score by an Indian: Shubman Gill surpasses Virat Kohli, Sachin Tendulkar with Edgbaston epic appeared first on Inside Sport India.