Boxer Chandni Mehra

Highest individual score in Champions Trophy

Afghanistan’s Ibrahim Zadran delivered a stellar performance in the match against England at the Gaddafi Stadium in Lahore. The batter set a new record for the highest individual score in Champions Trophy history, surpassing Ben Duckett’s previous record of 165 runs.

Duckett recently scored 165 runs against Australia in the ICC Champions Trophy 2025, registering the highest individual knock in the tournament until now. Afghanistan posted a total of 325/7 in their maiden campaign of the tournament. The Afghan team has been impressive and could secure a win to keep their hopes alive.

Highest individual score in Champions Trophy

Player Runs Mins Balls 4s 6s SR Team Opposition Ground Match Date
Ibrahim Zadran 177 146 12 6 121.23 Afghanistan v England Lahore 26 Feb 2025
BM Duckett 165 215 143 17 3 115.38 England v Australia Lahore 22 Feb 2025
NJ Astle 145* 177 151 13 6 96.02 New Zealand v U.S.A. The Oval 10 Sep 2004
A Flower 145 215 164 13 88.41 Zimbabwe v India Colombo (RPS) 14 Sep 2002
SC Ganguly 141* 216 142 11 6 99.29 India v South Africa Nairobi (Gym) 13 Oct 2000
SR Tendulkar 141 191 128 13 3 110.15 India v Australia Dhaka 28 Oct 1998

Afghanistan’s highest individual score in the ODIs

Player Runs Balls Faced 4s 6s SR Against Venue Date
Ibrahim Zadran 177 146 12 6 121.23 England Lahore 26-Feb-2025
Ibrahim Zadran 162 138 15 4 117.39 Sri Lanka Pallekele 30-Nov-2022
Rahmanullah Gurbaz 151 151 14 3 100 Pakistan Hambantota 24-Aug-2023
Azmatullah 149 115 13 6 129.56 Sri Lanka Pallekele 09-Feb-2024
Rahmanullah Gurbaz 145 125 13 8 116 Bangladesh Chattogram 08-Jul-2023
Mohammad Nabi 136 130 15 3 104.61 Sri Lanka Pallekele 09-Feb-2024

The post Highest individual score in Champions Trophy appeared first on Inside Sport India.