Boxer Chandni Mehra

Full list of players available for WPL 2026 mega auction

The official list of Women’s Premier League (WPL) 2026 mega player auction list is here. The first-ever mega auction since the tournament’s inception is just a few days away and the WPL authorities have released the list. As many as 277 players will go under the hammer after the five teams retained a total of 17 players for Rs 33.9 crore.

Now, the WPL mega auction will see as many as 73 slots up for grabs. Just like in the IPL, there is a marquee set as well. The likes of Deepti SHarma, Renuka Singh, Sophie Ecclestone and Amelia Kerr are part of the marquee set.

WPL 2026 – Squad Size, Salary Cap and Available Slots Before Auction

Franchise Total Players OS Players UC Players RTM Available Money Spent (Rs cr) Salary Available (Rs cr) Available Slots OS Slots
DC 5 2 1 0 9.3 5.7 13 4
GG 2 2 0 3 6 9 16 4
MI 5 2 1 0 9.25 5.75 13 4
RCB 4 1 0 1 8.85 6.15 14 5
UPW 1 0 1 4 0.5 14.5 17 6
Total 17 7 3 8 33.9 41.1 73 23

Full WPL 2026 Auction Player List (277 Players)

Sr. No. 2026 Set No. Set First Name Surname Country 2025 WPL Team Base Price (Rs Lakh)
1 1 M Sophie Devine New Zealand RCB 50
2 1 M Sophie Ecclestone England UPW 50
3 1 M Alyssa Healy Australia UPW 50
4 1 M Amelia Kerr New Zealand MI 50
5 1 M Meg Lanning Australia DC 50
6 1 M Deepti Sharma India UPW 50
7 1 M Renuka Singh India RCB 40
8 1 M Laura Wolvaardt South Africa GG 30
9 2 BA1 Tazmin Brits South Africa 30
10 2 BA1 Bharti Fulmali India GG 30
11 2 BA1 Phoebe Litchfield Australia GG 50
12 2 BA1 S Meghana India RCB 30
13 2 BA1 Kiran Navgire India UPW 40
14 2 BA1 Georgia Voll Australia UPW 40
15 3 AL1 Nadine De Klerk South Africa MI 30
16 3 AL1 Harleen Deol India GG 50
17 3 AL1 Grace Harris Australia UPW 30
18 3 AL1 Chinelle Henry West Indies UPW 30
19 3 AL1 Jess Jonassen Australia DC 30
20 3 AL1 Sneh Rana India RCB 30
21 3 AL1 Nallapureddy Sree Charani India DC 30
22 3 AL1 Radha Yadav India DC 30
23 4 WK1 Uma Chetry India UPW 50
24 4 WK1 Izzy Gaze New Zealand 40
25 4 WK1 Amy Jones England 50
26 4 WK1 Lizelle Lee South Africa 30
27 5 FA1 Lauren Bell England 30
28 5 FA1 Darcie Brown Australia 30
29 5 FA1 Lauren Cheatle Australia 30
30 5 FA1 Kranti Goud India UPW 50
31 5 FA1 Shabnim Ismail South Africa MI 40
32 5 FA1 Titas Sadhu India DC 30
33 6 SP1 Saika Ishaque India MI 30
34 6 SP1 Alana King Australia UPW 40
35 6 SP1 Priya Mishra India GG 30
36 6 SP1 Linsey Smith England 30
37 6 SP1 Asha Sobhana India RCB 30
38 6 SP1 Amanda-Jade Wellington Australia 30
39 7 UBA1 Sanika Chalke India 10
40 7 UBA1 Pranavi Chandra India 10
41 7 UBA1 Vrinda Dinesh India UPW 10
42 7 UBA1 Arushi Goel India UPW 10
43 7 UBA1 Disha Kasat India 10
44 7 UBA1 Davina Perrin England 20
45 7 UBA1 Deeya Yadav India 10
46 8 UAL1 Sanskriti Gupta India MI 20
47 8 UAL1 Humairaa Kaazi India 10
48 8 UAL1 Jintimani Kalita India MI 10
49 8 UAL1 Amandeep Kaur India MI 20
50 8 UAL1 Prema Rawat India RCB 10
51 8 UAL1 Yashasri S India 10
52 8 UAL1 G Trisha India 10
53 9 UWK1 Khushi Bhatia India 10
54 9 UWK1 Shipra Giri India 10
55 9 UWK1 Nandini Kashyap India DC 10
56 9 UWK1 Prathyoosha Kumar India 10
57 9 UWK1 Mamatha Madiwala India 10
58 10 UFA1 Milly Illingworth Australia 10
59 10 UFA1 Komalpreet Kour India 10
60 10 UFA1 Happy Kumari India 10
61 10 UFA1 Shabnam Shakil India GG 10
62 10 UFA1 Nandni Sharma India 20
63 11 USP1 Priyanka Koushal India 10
64 11 USP1 Prakashika Naik India GG 10
65 11 USP1 Jagravi Pawar India RCB 10
66 11 USP1 Bharti Rawal India 10
67 11 USP1 Parunika Sisodia India MI 10
68 12 BA2 Sneha Deepthi India DC 30
69 12 BA2 Sophia Dunkley England 30
70 12 BA2 Heather Knight England 50
71 12 BA2 Mona Meshram India 30
72 12 BA2 Priya Punia India 30
73 12 BA2 Danielle Wyatt-Hodge England RCB 50
74 13 AL2 Deandra Dottin West Indies GG 50
75 13 AL2 Kimberley Garth Australia RCB 50
76 13 AL2 Kashvee Gautam India GG 30
77 13 AL2 Minnu Mani India DC 40
78 13 AL2 Shikha Pandey India DC 40
79 13 AL2 Pratika Rawal India 50
80 13 AL2 Arundhati Reddy India DC 30
81 13 AL2 Sajana S India MI 30
82 13 AL2 Pooja Vastrakar India MI 50
83 14 WK2 Taniyaa Bhatia India DC 30
84 14 WK2 Yastika Bhatia India MI 30
85 14 WK2 Nuzhat Parween India RCB 30
86 14 WK2 Sushma Verma India 30
87 15 FA2 Marufa Akter Bangladesh 30
88 15 FA2 Shamilia Connell West Indies 30
89 15 FA2 Bree Illing New Zealand 30
90 15 FA2 Ayabonga Khaka South Africa 30
91 15 FA2 Rosemary Mair New Zealand 30
92 15 FA2 Molly Penfold New Zealand 30
93 15 FA2 Lea Tahuhu New Zealand 30
94 15 FA2 Soni Yadav India 30
95 16 SP2 Ekta Bisht India RCB 30
96 16 SP2 Eden Carson New Zealand 30
97 16 SP2 Rajeshwari Gayakwad India UPW 40
98 16 SP2 Sarah Glenn England 30
99 16 SP2 Fran Jonas New Zealand 30
100 16 SP2 Nonkululeko Mlaba South Africa 30
101 16 SP2 Inoka Ranaweera Sri Lanka 30
102 16 SP2 Shuchi Upadhyay India 30
103 17 UBA2 Neha Badwaik India 10
104 17 UBA2 Bhavana Goplani India 10
105 17 UBA2 Dhara Gujjar India 10
106 17 UBA2 Tanisha Ohlan India 10
107 17 UBA2 Simran Shaikh India GG 10
108 17 UBA2 Shashi Mathur Singh India 10
109 18 UAL2 Amisha Bahukhandi India 20
110 18 UAL2 Keerthana Balakrishnan India MI 10
111 18 UAL2 Salonee Dangore India 10
112 18 UAL2 Laura Harris Australia 10
113 18 UAL2 Nazma Khan India 10
114 18 UAL2 Poonam Khemnar India UPW 10
115 18 UAL2 Akshita Maheshwari India MI 20
116 18 UAL2 Joshitha V J India RCB 10
117 19 UWK2 Kira Chathli England 10
118 19 UWK2 Nicole Faltum Australia 10
119 19 UWK2 Rahila Firdous India 10
120 19 UWK2 Georgia Redmayne Australia 10
121 19 UWK2 Theertha Satish UAE 10
122 19 UWK2 Shivani Singh India 10
123 20 UFA2 Rima Ekka India 10
124 20 UFA2 Anshu Nagar India 10
125 20 UFA2 Dnyaneshwari Patil India 10
126 20 UFA2 Garima Yadav India 10
127 20 UFA2 Komal Zanzad India 10
128 21 USP2 Tilly Corteen-Coleman England 10
129 21 USP2 Ishita Khale India 10
130 21 USP2 Sahana Pawar India 10
131 21 USP2 Shanu Sen India 10
132 21 USP2 Millie Taylor England 10
133 21 USP2 Sonam Yadav India 10
134 21 USP2 Sunanda Yetrekar India 10
135 22 BA3 Anneke Bosch South Africa 30
136 22 BA3 Maia Bouchier England 30
137 22 BA3 Maddy Green New Zealand 30
138 22 BA3 Harshitha Samarawickrama Sri Lanka 30
139 22 BA3 Shubha Satheesh India 30
140 22 BA3 Paige Scholfield England 40
141 23 AL3 Kanika Ahuja India RCB 30
142 23 AL3 Chamari Athapaththu Sri Lanka UPW 40
143 23 AL3 Alice Capsey England DC 30
144 23 AL3 D Hemalatha India GG 30
145 23 AL3 Tanuja Kanwer India GG 30
146 23 AL3 Anjali Sarvani India UPW 30
147 23 AL3 Meghna Singh India GG 30
148 23 AL3 Saima Thakor India UPW 30
149 23 AL3 Georgia Wareham Australia RCB 50
150 24 UBA3 Ira Jadhav India 10
151 24 UBA3 Yuvashri Karthikeyan India 10
152 24 UBA3 Bawandeep Kaur India 10
153 24 UBA3 Harsimran Kaur India 10
154 24 UBA3 Ayesha Shaikh India 20
155 24 UBA3 Courtney Webb Australia 10
156 25 UAL3 Sushmita Ganguly India 10
157 25 UAL3 Arya Gohane India 10
158 25 UAL3 Janhvi Kate India 10
159 25 UAL3 Ashwani Kumari India 10
160 25 UAL3 Tara Norris USA 10
161 25 UAL3 Anushka Sharma India 10
162 25 UAL3 Vaishnavi Sharma India 10
163 25 UAL3 Tanisha Singh India 10
164 26 UWK3 Priyanka Bala India 10
165 26 UWK3 Hrishita Basu India 10
166 26 UWK3 Riya Chaudhari India 10
167 26 UWK3 Latika Inamdar India 10
168 26 UWK3 Pragya Rawat India 10
169 26 UWK3 Shivali Shinde India 10
170 26 UWK3 Laxmi Yadav India 20
171 27 UFA3 Priya Chavan India 10
172 27 UFA3 Tamanna Chinthapalli India 10
173 27 UFA3 Shanti Kumari India 10
174 27 UFA3 Shraddha Pokharkar India 10
175 27 UFA3 Gargi Wankar India 10
176 28 USP3 Samantha Bates Australia 10
177 28 USP3 Almas Bharadwaj India 10
178 28 USP3 Krutikaben Chaudhari India 10
179 28 USP3 Sophie Day Australia 10
180 28 USP3 Ramyashri N India 10
181 28 USP3 Thipatcha Putthawong Thailand 10
182 28 USP3 Poonam Soni India 10
183 28 USP3 Shilpi Yadav India 10
184 29 AL4 Simran Bahadur India 30
185 29 AL4 Raghvi Bist India RCB 30
186 29 AL4 Kate Cross England RCB 30
187 29 AL4 Charlotte Dean England RCB 30
188 29 AL4 Heather Graham Australia RCB 50
189 29 AL4 Tejal Hasabnis India 30
190 29 AL4 Mannat Kashyap India GG 30
191 29 AL4 Sayali Satghare India GG 30
192 29 AL4 Ayushi Soni India 30
193 29 AL4 Chloe Tryon South Africa MI 30
194 30 UBA4 Sonia Mendhiya India 20
195 30 UBA4 Monika Pandey India 10
196 30 UBA4 Ishwari Savkar India 10
197 30 UBA4 Aishwarya Singh India 10
198 30 UBA4 Varnika Singh India 10
199 30 UBA4 Soumya Tiwari India 10
200 30 UBA4 Purvaja Verlekar India 10
201 31 UAL4 Lucy Hamilton Australia 10
202 31 UAL4 Charli Knott Australia 10
203 31 UAL4 Sayali Lonkar India 10
204 31 UAL4 Haniben Patel India 10
205 31 UAL4 Pragya Rawat India 10
206 31 UAL4 Tanusree Sarkar India 10
207 31 UAL4 Nikita Singh India 10
208 31 UAL4 Anusha Sundaresan India 10
209 32 AL5 Emily Arlott England 30
210 32 AL5 Suzie Bates New Zealand 30
211 32 AL5 Nicola Carey Australia 30
212 32 AL5 Annerie Dercksen South Africa 30
213 32 AL5 Brooke Halliday New Zealand 30
214 32 AL5 Jessica Kerr New Zealand 30
215 32 AL5 Anuja Patil India 30
216 32 AL5 C Prathyusha India 30
217 32 AL5 Mady Villiers England 30
218 32 AL5 Isabelle Wong England 30
219 33 UAL5 Najla C M C India 10
220 33 UAL5 Archana Devi India 10
221 33 UAL5 Sampada Dixit India 10
222 33 UAL5 Nidhi Mahto India 10
223 33 UAL5 Bhakti Mirajkar India 10
224 33 UAL5 Falak Naz India 10
225 33 UAL5 Deeksha Sharma India 10
226 33 UAL5 Neetu Singh India 10
227 34 AL6 Shorna Akter Bangladesh 30
228 34 AL6 Bareddy Anusha India 30
229 34 AL6 Jahzara Claxton West Indies 30
230 34 AL6 Alice Davidson-Richards England 30
231 34 AL6 Mansi Joshi India 30
232 34 AL6 Rabeya Khan Bangladesh 30
233 34 AL6 Suné Luus South Africa 30
234 34 AL6 Monica Patel India 30
235 34 AL6 Bryony Smith England 30
236 34 AL6 Devika Vaidya India 30
237 35 UAL6 Safina Aziz India 10
238 35 UAL6 Neelam Bhardwaj India 10
239 35 UAL6 Medhavi Bidhuri India 10
240 35 UAL6 Pragati Singh India 10
241 35 UAL6 Anjali Singh India 10
242 35 UAL6 B G Tejashwini India 10
243 35 UAL6 Triveni Vasistha India 20
244 35 UAL6 Mithila Vinod India 10
245 36 UAL7 Sai Deepthy Bogiya India 10
246 36 UAL7 Himakshi Chaudhary India 10
247 36 UAL7 Kaushalya Choudhary India 10
248 36 UAL7 Manali Dakshini India 10
249 36 UAL7 Sushree Dibyadarshini India 10
250 36 UAL7 Vasuvi Fishta India 10
251 36 UAL7 Hurley Gala India 10
252 36 UAL7 Divya Gnanananda India 10
253 37 UAL8 Fatima Jaffer India 10
254 37 UAL8 Jiya Jain India 10
255 37 UAL8 Kashvi Kandikuppa India 10
256 37 UAL8 Dimple Kanwar India 10
257 37 UAL8 Palnati Rishika Krishnan India 10
258 37 UAL8 Priyanka Luthra India 10
259 37 UAL8 Suman Meena India 10
260 37 UAL8 Kanchan Nagwani India 20
261 38 UAL9 Gautami Naik India 10
262 38 UAL9 Achsah Parmar India 10
263 38 UAL9 Tarannum Pathan India 10
264 38 UAL9 Sonal Patil India 10
265 38 UAL9 Mita Paul India 10
266 38 UAL9 Henrietta Pereira India 10
267 38 UAL9 Nalla Reddy India 10
268 38 UAL9 Sakshi Sharma India 10
269 39 UAL10 Esha Oza UAE 10
270 39 UAL10 Aayushi Shukla India 10
271 39 UAL10 Bharati Singh India 10
272 39 UAL10 Sonali Singh India 10
273 39 UAL10 Rubia Syed India 10
274 39 UAL10 Anaadi Tagde India 10
275 39 UAL10 Sonal Thakur India 10
276 39 UAL10 Nrupa Vyas India 10
277 39 UAL10 Preeti Yadav India 10

The post Full list of players available for WPL 2026 mega auction appeared first on Inside Sport India.