Deepti Sharma was touted to attract the most bids at the first-ever mega Women’s Premier League (WPL) player auction. After her incredible ODI World Cup performance, the stocks for Deepti were at all-time high and she has become the costliest player at the WPL 2026 auction. UP Warrioz (UPW) bought her back using their one of the three Right To Match (RTM) cards after Delhi Capitals (DC) raised the only paddle for the star all-rounder.
Most expensive player in WPL Auction history
| Rank | Player Name | Country | Price | Team | Edition |
|---|---|---|---|---|---|
| 1 | Smriti Mandhana | India | ₹3.40 Crore | Royal Challengers Bengaluru | WPL 2023 |
| 2 | Deepti Sharma | India | ₹3.20 Crore | UP Warriorz | WPL 2025 |
| 3 | Ashleigh Gardner | Australia | ₹3.20 Crore | Gujarat Giants | WPL 2023 |
| 4 | Nat Sciver‑Brunt | England | ₹3.20 Crore | Mumbai Indians | WPL 2023 |
| 5 | Amelia Kerr | New Zealand | ₹3.00 Crore | Mumbai Indians | WPL 2025 |
The post Deepti Sharma becomes 2nd most expensive player in WPL auction history as UPW use RTM at Rs 3.2 cr appeared first on Inside Sport India.