Arshdeep Singh has become the first Indian bowler to take 100 wickets in T20I cricket.
Most T20I wickets for India
| Bowler | Matches | Wickets | Best Figures |
Average | Economy | Strike Rate |
|---|---|---|---|---|---|---|
| Arshdeep Singh | 64* | 100 | 4/9 | 18.39 | 8.30 | 13.29 |
| Yuzvendra Chahal | 80* | 96 | 6/25 | 25.09 | 8.19 | 18.37 |
| Hardik Pandya | 117* | 96 | 4/16 | 26.74 | 8.22 | 19.50 |
| Jasprit Bumrah | 72 | 92 | 3/7 | 17.67 | 6.29 | 16.85 |
| Bhuvneshwar Kumar | 87 | 90 | 5/4 | 23.10 | 6.96 | 19.90 |
The post Arshdeep Singh becomes first Indian bowler to take 100 wickets in T20Is appeared first on Inside Sport India.