Boxer Chandni Mehra

IPL 2026 auction purse of all teams after retention

The retention deadline has ended, and all Indian Premier League (IPL) teams have announced their release lists before the 2026 mini-auction and now we know the auction purse of all the franchises.

IPL 2026 auction purse of all teams after retention

Since the Board of Control for Cricket in India (BCCI) had announced earlier that an additional INR 5 crore will be added to the auction purse for all franchises for the IPL 2026 auction.

Team Players Released IPL 2026 auction purse Slots remaining (maximum)
CSK 12 (4 Overseas and 8 Indians) INR 43.40 crore 9 (4 Overseas)
MI 9 (3 Overseas and 5 Indians) INR 2.75 crore 5 (1 Overseas)
RCB 8 (4 Overseas and 4 Indians) INR 16.40 crore 8 (2 Overseas)
KKR 10 (6 Overseas and 4 Indians) INR 64.30 crore 13 (6 Overseas)
PBKS 5 (3 Overseas and 2 Indians) INR 11.50 crore 4 (2 Overseas)
SRH 8 (2 Overseas and 6 Indians) INR 25.50 crore 10 (2 Overseas)
DC 8 (4 Overseas and 4 Indians) INR 21.80 crore 8 (5 Overseas)
RR 9 (3 Overseas and 6 Indians) INR 16.05 crore 9 (1 Overseas)
GT 6 (4 Overseas and 2 Indians) INR 12.90 crore 5 (4 Overseas)
LSG 8 (2 Overseas and 6 Indians) INR 22.95 crore 6 (4 Overseas)

The post IPL 2026 auction purse of all teams after retention appeared first on Inside Sport India.