After four exhilarating days of play, the first round of matches for the 2025-26 Ranji Trophy season has come to an end. We’ve had some great wins, hard-fought draws, and absolute thrashings to commence the new domestic season. Before we move on to the next round, check out the Ranji Trophy points table.
Ranji Trophy 2025-26 Points Table (Elite)
Group A
| Rank | Teams | M | W | L | T | D | NR | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vidarbha | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3.261 |
| 2 | Jharkhand | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.61 |
| 3 | Baroda | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2.018 |
| 4 | Uttar Pradesh | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.253 |
| 5 | Andhra | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.798 |
| 6 | Odisha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.496 |
| 7 | Tamil Nadu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.383 |
| 8 | Nagaland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.307 |
Group B
| Rank | Teams | M | W | L | T | D | NR | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Goa | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.305 |
| 2 | Maharashtra | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.762 |
| 3 | Kerala | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.568 |
| 4 | Chandigarh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.434 |
| 5 | Karnataka | – | – | – | – | – | – | – | – |
| 6 | Madhya Pradesh | – | – | – | – | – | – | – | – |
| 7 | Punjab | – | – | – | – | – | – | – | – |
| 8 | Saurashtra | – | – | – | – | – | – | – | – |
Group C
| Rank | Teams | M | W | L | T | D | NR | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Services | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2.118 |
| 2 | Bengal | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.67 |
| 3 | Haryana | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.343 |
| 4 | Gujarat | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.218 |
| 5 | Assam | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.821 |
| 6 | Railways | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.745 |
| 7 | Uttarakhand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.599 |
| 8 | Tripura | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.472 |
Group D
| Rank | Teams | M | W | L | T | D | NR | Points | Quotient |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.831 |
| 2 | Mumbai | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1.066 |
| 3 | Delhi | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2.318 |
| 4 | Himachal Pradesh | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.546 |
| 5 | Puducherry | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.647 |
| 6 | Hyderabad | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.431 |
| 7 | Jammu & Kashmir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.938 |
| 8 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.546 |
Ranji Trophy 2025-26 Points Table (Plate)
| Teams | M | W | L | T | D | NR | Points | Quotient | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bihar | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3.195 |
| 2 | Manipur | 1 | 0 | 0 | 0 | 1 | o | 3 | 0.854 |
| 3 | Sikkim | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.171 |
| 4 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 |
The post Ranji Trophy 2025-26 Points Table appeared first on Inside Sport India.