Shubman Gill secured his first win as India captain after his side clinched a record 336-run win in the IND vs ENG 2nd Test. The Men in Blue put on a completely dominating performance to level the 5-match series 1-1. It also marked India’s first points in the new World Test Championship (WTC 2025-27) cycle.
WTC 2025-27 Points Table
| Position | Team | Matches | Wins | Draws | Losses | Points | PCT |
| 1 | Australia | 1 | 1 | 0 | 0 | 12 | 100 |
| 2 | Sri Lanka | 2 | 1 | 1 | 0 | 16 | 66.67 |
| 3 | England | 2 | 1 | 0 | 1 | 12 | 50 |
| 4 | India | 2 | 1 | 0 | 1 | 12 | 50 |
| 5 | Bangladesh | 2 | 0 | 1 | 1 | 4 | 16.67 |
| 6 | West Indies | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pakistan | 0 | 0 | 0 | 0 | 0 | |
| 9 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 |
More to follow..
The post WTC 2025-27 Points Table: Shubman Gill era underway as India bag first points after Edgbaston win appeared first on Inside Sport India.