Team India bottled an epic Test match at Headingley, Leeds, to kickstart the Anderson-Tendulkar Trophy. In what was the red-ball captaincy debut for Shubman Gill, the visitors gave away too many openings to England, who chased down a mammoth 371-run target on Day 5. Ben Duckett, the hero with 149 runs, helped England register their second-highest run-chase and also the tenth-highest overall in the history of Test match cricket.
Highest successful run chases in Test cricket
| Rank | Target | Scored | Versus | Ground | Result | Date |
|---|---|---|---|---|---|---|
| 1 | 418 | 418/7 | Australia | Antigua Ground | West Indies won by 3 wickets | 09/05/2003 |
| 2 | 414 | 414/4 | Australia | WACA Ground | South Africa won by 6 wickets | 17/12/2008 |
| 3 | 404 | 404/3 | England | Headingley | Australia won by 7 wickets | 22/07/1948 |
| 4 | 403 | 406/4 | India | Queen’s Park Oval | West Indies won by 6 wickets | 07/04/1976 |
| 5 | 395 | 395/7 | Bangladesh | Zahur Ahmed Stadium | West Indies won by 3 wickets | 03/02/2021 |
| 6 | 388 | 391/6 | Zimbabwe | R Premadasa Stadium | Sri Lanka won by 4 wickets | 14/07/2017 |
| 7 | 387 | 387/4 | England | MA Chidambaram Stadium | India won by 6 wickets | 11/12/2008 |
| 8 | 378 | 378/3 | India | Edgbaston | England won by 7 wickets | 01/07/2022 |
| 9 | 377 | 382/3 | Sri Lanka | Pallekele | Pakistan won by 7 wickets | 03/07/2015 |
| 10 | 371 | 373/5 | India | Headingley | England won by 5 wickets | 20/06/2025 |
The post Highest successful run chases in Test cricket history ft. 373/5 by England vs India, Leeds appeared first on Inside Sport India.