IPL 2025: T. Natarajan made his Indian Premier League (IPL) debut in 2017 with Punjab Kings, but his breakthrough moment came in IPL 2020 when he played for Sunrisers Hyderabad. That season, he established himself as a yorker specialist, delivering pinpoint toe-crushers under pressure. His ability to execute these deliveries consistently earned him praise and a place on India’s national team later that year.
T Natarajan IPL salary & teams
Year | Team | Price (INR) |
---|---|---|
2017 | Punjab Kings | 3 crore |
2020 | Sunrisers Hyderabad | 40 lakh |
2021 | Sunrisers Hyderabad | 4 crore |
2022 | Sunrisers Hyderabad | 4 crore |
2023 | Sunrisers Hyderabad | 4 crore |
2024 | Sunrisers Hyderabad | 4 crore |
2025 | Delhi Capitals | 10.75 crore |
T Natarajan IPL stats
In IPL 2021, injuries sidelined him for most of the season, limiting his impact. However, he bounced back in IPL 2022, taking crucial wickets for Sunrisers Hyderabad. His performances ensured that he remained a key player for SRH in the following seasons. While IPL 2023 saw a dip in form, Natarajan remained one of the most dependable death-over bowlers.
The IPL 2024 season saw him regain his rhythm with a solid 19-wicket haul, and ahead of IPL 2025, he was bought by Delhi Capitals for a whopping 10.75 crore.
Season | Matches | Overs | Runs | Wickets | Average | Economy | Best Bowling | 4-Wicket Hauls |
---|---|---|---|---|---|---|---|---|
2024 | 14 | 51.2 | 465 | 19 | 24.47 | 9.06 | 4/19 | 1 |
2023 | 12 | 45 | 410 | 10 | 41.00 | 9.11 | 2/23 | 0 |
2022 | 11 | 43 | 406 | 18 | 22.56 | 9.44 | 3/10 | 0 |
2021 | 2 | 8 | 69 | 2 | 34.50 | 8.62 | 1/32 | 0 |
2020 | 16 | 62.5 | 504 | 16 | 31.50 | 8.02 | 2/24 | 0 |
2017 | 6 | 12.4 | 115 | 2 | 57.50 | 9.07 | 1/26 | 0 |
All IPL | 61 | 222.5 | 1,969 | 67 | 29.39 | 8.84 | 4/19 | 1 |
The post T Natarajan IPL salary, teams & stats over the years appeared first on Inside Sport India.