On 11th February, the 38th National Games in Uttarakhand will present a range of thrilling events. Netball fans can anticipate exciting matches as teams compete in both women’s and men’s categories. Judo enthusiasts will witness athletes going head-to-head in the preliminaries and finals across various weight classes. Tennis aficionados can look forward to a full day of matches, featuring mixed doubles and singles competitions. Meanwhile, kayaking and canoeing will showcase intense races, with medals on the line. Gymnastics will highlight impressive acrobatic performances in several finals, while athletics events will keep the audience engaged with both races and field competitions. For table tennis fans, a series of singles and doubles matches will lead up to the mixed doubles quarterfinals. Beach Kabaddi will also bring thrilling matchups among teams, promising a day packed with action.
Where to Watch National Games 2025?
To catch all the live action, tune in to DD Sports. You can also stream the matches live on the DD Sports YouTube channel, so you don’t miss any of the thrilling competitions.
National Games 2025 Full Schedule for 11th February
NETBALL (FAST5)
Venue: Kanchenjunga Hall, MPSC, Rajat Jayanti Khel Parisar, Dehradun
Women’s Fixtures
| Time | Event | Pool |
|---|---|---|
| 07:00 AM – 08:00 AM | Haryana vs Uttarakhand | A |
| 08:15 AM – 09:15 AM | Karnataka vs Punjab | B |
| 09:30 AM – 10:30 AM | Telangana vs Himachal Pradesh | A |
| 10:45 AM – 11:45 AM | Delhi vs Assam | B |
Men’s Fixtures
| Time | Event | Pool |
|---|---|---|
| 07:00 AM – 08:00 AM | Haryana vs Uttarakhand | A |
| 08:15 AM – 09:15 AM | Telangana vs Gujarat | B |
| 09:30 AM – 10:30 AM | Punjab vs J&K | A |
| 10:45 AM – 11:45 AM | Kerala vs Rajasthan | B |
Semi-finals and Finals
| Time | Event |
|---|---|
| 02:00 PM – 03:00 PM | Pool A Winner vs Pool B Runner |
| 03:15 PM – 04:15 PM | Pool B Winner vs Pool A Runner |
| 05:30 PM – 06:30 PM | Third Place Match |
| 07:00 PM – 08:00 PM | Finals |
Judo
Venue: Monal Hall, MPSC, Rajat Jayanti Khel Parisar, Dehradun
| Time | Event |
|---|---|
| 10:30 AM – 01:30 PM | Preliminaries: Women – 63kg, -70kg; Men – 81kg, -90kg |
| 04:00 PM – 06:00 PM | Finals: Women – 63kg, -70kg; Men – 81kg, -90kg |
| 05:30 PM – 06:30 PM | Unofficial Weigh-In: Women – 78kg, +78kg; Men – 100kg, +100kg |
| 06:30 PM – 07:30 PM | Official Weigh-In: Women – 78kg, +78kg; Men – 100kg, +100kg |
Tennis
Venue: Tennis Court, Parade Ground, Dehradun
| Time | Event |
|---|---|
| 10:00 AM onwards | Mixed Doubles, Women’s Singles, Men’s Singles |
Kayaking & Canoeing
Venue: Water Sports Complex, Koti Colony, Tehri
| Time | Event |
|---|---|
| 10:00 AM | K-1 Men 1000m |
| 11:00 AM | C-1 Men 1000m |
| 12:00 PM | C-1 Women 200m Medal Ceremony |
Gymnastics
Venue: Bhagirathi Hall, MPSC, Rajat Jayanti Khel Parisar, Dehradun
| Time | Event |
|---|---|
| 08:30 AM | TO’s Meeting – ACRO |
| 09:00 AM – 11:00 AM | Acrobatics Final (Combined) |
| 11:15 AM – 11:45 AM | TO’s Meeting – AER |
| 12:00 PM – 02:00 PM | TRA Final (Men’s & Women’s) |
| 01:30 PM – 02:00 PM | TO’s Meeting – RG |
| 02:00 PM – 05:00 PM | RG Individual All Round |
| 05:00 PM – 05:30 PM | TO’s Meeting – WAG |
| 05:30 PM – 07:30 PM | WAG Individual All Round |
| 07:45 PM | Medal Ceremony |
Athletics
Venue: Ganga Athletics Ground, MPSC, Rajat Jayanti Khel Parisar, Dehradun
| Time | Event | Round | Gender |
|---|---|---|---|
| 07:00 AM | 20 Kms Race Walk | Final | Men |
| 08:40 AM | 10 Kms Race Walk | Final | Women |
| 02:00 PM | Hammer Throw (7.260kg) | Final | Men |
| 02:10 PM | Long Jump Heptathlon | Women | |
| 02:30 PM | 400m Hurdles (0.914m) | Round 1 | Men |
| 03:00 PM | 400m Hurdles (0.762m) | Round 1 | Women |
| 03:15 PM | Triple Jump | Final | Men |
| 03:30 PM | 200m | Final | Women |
| 03:35 PM | Javelin Throw (600gm) Heptathlon | Women | |
| 03:40 PM | 200m | Final | Men |
| 04:10 PM | 800m | Final | Women |
| 04:20 PM | 800m | Final | Men |
| 04:50 PM | 800m Heptathlon | Final | Women |
Table Tennis
Venue: Multi-Purpose Hall, Parade Ground, Dehradun
| Time | Event | Round |
|---|---|---|
| 10:00 AM – 11:00 AM | Mixed Doubles | Round of 16 |
| 11:00 AM – 12:00 PM | Women Doubles | Round of 16 |
| 12:00 PM – 1:00 PM | Men’s Singles | |
| 01:00 PM – 02:00 PM | Break | |
| 02:00 PM – 03:00 PM | Women’s Singles, Men’s Singles | Round of 64/32 |
| 03:00 PM – 05:00 PM | Men’s Doubles | Round of 16 |
| 05:00 PM – 07:00 PM | Women’s Singles, Men’s Singles | Round of 64/32 |
| 08:00 PM – 08:30 PM | Mixed Doubles | Quarterfinals |
Beach Kabaddi
Venue: Sand Beach, Shivpuri, Tehri
Women
| Time | Event |
|---|---|
| 10:00 AM | Himachal Pradesh vs Karnataka |
| 11:00 AM | Maharashtra vs Chandigarh |
| 12:00 PM | Uttar Pradesh vs Delhi |
| 01:00 PM | Haryana vs Uttarakhand |
Men
| Time | Event |
|---|---|
| 10:00 AM | Uttar Pradesh vs Andhra Pradesh |
| 11:00 AM | Maharashtra vs Karnataka |
| 12:00 PM | Haryana vs Himachal Pradesh |
| 01:00 PM | Rajasthan vs Uttarakhand |
Shooting
Venue: 46 Battalion PAC, Rudrapur
| Time | Event |
|---|---|
| 09:00 AM – 03:00 PM | Qualification (75 Targets) – Skeet |
Handball
Venue: Shivalik Hall, Rudrapur
| Time | Event | Gender |
|---|---|---|
| 11:00 AM | Semifinals: Looser M. No. 25 vs 26 | Women |
| 01:00 PM | Semifinals: Looser M. No. 27 vs 28 | Men |
| 03:00 PM | Finals: Winner M. No. 25 vs 26 | Women |
| 05:00 PM | Finals: Winner M. No. 27 vs 28 | Men |
Fencing
Venue: Chaukhamaba Hall, Manaskhand Khel Parisar, Golapar, Haldwani
| Time | Event | Piste |
|---|---|---|
| 09:45 AM | Reporting | |
| 10:00 AM | Women’s Epee Individual Pool | P1 – P8 |
| 11:30 AM | Men’s Saber Individual Pool | P1 – P8 |
| 12:30 PM | Women’s Epee Individual DE | T-32, T-16, T-8 |
| 01:30 PM | Men’s Saber Individual DE | T-32, T-16, T-8 |
| 03:00 PM | Women’s Epee Individual Semi Final | P1, P2 |
| 03:30 PM | Men’s Saber Individual Semi Final | P1, P2 |
| 04:00 PM | Women’s Epee Individual Final | Podium Piste |
| 04:30 PM | Men’s Saber Individual Final | Podium Piste |
| 05:00 PM | Medal Ceremony |
Mountain Biking
Venue: Sattal Christian Ashram, Sattal
| Session & Time | Event | Remarks |
|---|---|---|
| 09:00 AM – 09:30 AM | Official Training – Session 5 for All | Marshal/Medic in Position |
| 10:00 AM – 12:00 PM | XCO – 6 (Six) Lap – Final Women Elite | At XCO Course |
| 12:00 PM – 01:00 PM | Lunch | |
| 01:30 PM – 02:00 PM | Official Training – Session 6 for All | Marshal/Medic in Position |
| 02:00 PM – 04:00 PM | XCO – 7 (Six) Lap – Final Men Elite | At XCO Course |
| 04:30 PM – 04:45 PM | Award for XCO | Podium |
Wrestling
Venue: Yogasthali Khel Parisar, Roshnabad, Haridwar
| Time | Event |
|---|---|
| 08:00 AM – 09:00 AM | Weigh-In & Medical |
| 11:00 AM – 02:00 PM | Qualification Round |
| 04:00 PM onwards | Repechages for Bronze |
| 04:00 PM onwards | Final & Victory Ceremony |
Modern Pentathlon
Venue: Manaskhand Tarantal + Milam Hall, Golapar, Haldwani
Reporting and Competition Schedule
| Time | Event |
|---|---|
| 09:30 AM | Tetrathlon – Reporting of Athletes |
| 10:00 AM | Individual (Men) Swimming T.T. – 1 |
| 10:15 AM | Individual (Men) Swimming T.T. – 2 |
| 10:30 AM | Individual (Men) Swimming T.T. – 3 |
| 10:45 AM | Individual (Men) Swimming T.T. – 4 |
| 11:15 AM | Individual (Men) Fencing |
| 02:30 PM | Individual (Men) Combined Event T.T. -1 |
| 03:00 PM | Individual (Men) Combined Event T.T. -2 |
Medal Ceremony
| Time | Event |
|---|---|
| 04:00 PM | Individual (Men) |
| 04:20 PM | Team Event (Men) |
The post National Games 2025 Full Schedule for 11th February appeared first on Inside Sport India.