ISPL 2025 is gaining momentum, and after 3 games, Majhi Mumbai is still leading the ISPL points table, whereas Falcon Risers Hyderabad defeated Srinagar Ke Veer and took the second spot.
Apart from them, Chennai Singams, with their recent win, strengthened their position. Take a look at the ISPL points table and check where your favourite team is sitting!
Indian Street Premier League (ISPL) 2025 points table
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Majhi Mumbai | 3 | 3 | 0 | 0 | 0 | 6 | 2.788 | W, W, W |
| 2 | Falcon Risers Hyderabad | 3 | 2 | 1 | 0 | 0 | 4 | 2.069 | W, L, W |
| 3 | Chennai Singams | 3 | 2 | 1 | 0 | 0 | 4 | 1.556 | W, W, L |
| 4 | Srinagar Ke Veer | 3 | 2 | 1 | 0 | 0 | 4 | 1.275 | L, W, W |
| 5 | Tigers Of Kolkata | 3 | 0 | 3 | 0 | 0 | 0 | -3.372 | L, L, L |
| 6 | Bangalore Strikers | 3 | 0 | 3 | 0 | 0 | 0 | -4.557 | L, L, L |
ISPL 2025 schedule
| Date | Match | Time |
|---|---|---|
| Jan 26, 2025 | Match 1: Majhi Mumbai vs Tigers of Kolkata | 07:00 PM |
| Jan 27, 2025 | Match 2: Chennai Singams vs Falcon Risers Hyderabad | 05:30 PM |
| Jan 27, 2025 | Match 3: Srinagar Ke Veer vs KVN Bangalore Strikers | 08:00 PM |
| Jan 28, 2025 | Match 4: Falcon Risers Hyderabad vs Majhi Mumbai | 05:30 PM |
| Jan 28, 2025 | Match 5: KVN Bangalore Strikers vs Chennai Singams | 08:00 PM |
| Jan 29, 2025 | Match 6: Tigers of Kolkata vs Srinagar Ke Veer | 05:30 PM |
| Jan 29, 2025 | Match 7: Majhi Mumbai vs KVN Bangalore Strikers | 08:00 PM |
| Jan 30, 2025 | Match 8: Chennai Singams vs Srinagar Ke Veer | 05:30 PM |
| Jan 30, 2025 | Match 9: Falcon Risers Hyderabad vs Tigers of Kolkata | 08:00 PM |
| Jan 31, 2025 | Match 10: Srinagar Ke Veer vs Majhi Mumbai | 05:30 PM |
| Jan 31, 2025 | Match 11: Tigers of Kolkata vs Chennai Singams | 08:00 PM |
| Feb 1, 2025 | Match 12: KVN Bangalore Strikers vs Falcon Risers Hyderabad | 05:30 PM |
| Feb 1, 2025 | Match 13: Majhi Mumbai vs Chennai Singams | 08:00 PM |
| Feb 2, 2025 | Match 14: Falcon Risers Hyderabad vs Srinagar Ke Veer | 05:30 PM |
| Feb 2, 2025 | Match 15: KVN Bangalore Strikers vs Tigers of Kolkata | 08:00 PM |
| Feb 3, 2025 | Match 16: Majhi Mumbai vs Tigers of Kolkata | 05:30 PM |
| Feb 3, 2025 | Match 17: Srinagar Ke Veer vs KVN Bangalore Strikers | 08:00 PM |
| Feb 4, 2025 | Match 18: Chennai Singams vs Falcon Risers Hyderabad | 05:30 PM |
| Feb 4, 2025 | Match 19: Tigers of Kolkata vs Srinagar Ke Veer | 08:00 PM |
| Feb 5, 2025 | Match 20: KVN Bangalore Strikers vs Chennai Singams | 05:30 PM |
| Feb 5, 2025 | Match 21: Falcon Risers Hyderabad vs Majhi Mumbai | 08:00 PM |
| Feb 6, 2025 | Match 22: Majhi Mumbai vs KVN Bangalore Strikers | 05:30 PM |
| Feb 6, 2025 | Match 23: Chennai Singams vs Srinagar Ke Veer | 08:00 PM |
| Feb 7, 2025 | Match 24: Tigers of Kolkata vs Falcon Risers Hyderabad | 05:30 PM |
| Feb 7, 2025 | Match 25: Srinagar Ke Veer vs Majhi Mumbai | 08:00 PM |
| Feb 8, 2025 | Match 26: Tigers of Kolkata vs Chennai Singams | 05:30 PM |
| Feb 8, 2025 | Match 27: KVN Bangalore Strikers vs Falcon Risers Hyderabad | 08:00 PM |
| Feb 9, 2025 | Match 28: Majhi Mumbai vs Chennai Singams | 05:30 PM |
| Feb 9, 2025 | Match 29: Falcon Risers Hyderabad vs Srinagar Ke Veer | 08:00 PM |
| Feb 10, 2025 | Match 30: KVN Bangalore Strikers vs Tigers of Kolkata | 07:00 PM |
| Feb 12, 2025 | Qualifier 1: 2nd Ranked Team Of Group Stage Vs 1st Ranked Team Of Group Stage | 07:00 PM |
| Feb 13, 2025 | Eliminator: 4th Ranked Team Of Group Stage Vs 3rd Ranked Team Of Group Stage | 07:00 PM |
| Feb 14, 2025 | Qualifier 2: Winner Of Eliminator Vs Loser Of Qualifier 1 | 07:00 PM |
| Feb 15, 2025 | Finals: Winner Of Qualifier 2 Vs Winner Of Qualifier 1 | 06:30 PM |
The post Indian Street Premier League (ISPL) 2025 points table appeared first on Inside Sport India.